Features
Issuer | United States ![]() |
---|---|
Issuing entity | United States Department of the Treasury |
Period | Federal republic (1776-date) |
Type | Standard banknote |
Years | 1963-1988 |
Value | 10 Dollars (10 USD) |
Currency | Dollar (1785-date) |
Composition | Paper |
Size | 156 × 67mm |
Shape | Rectangular |
Number | N# 203419 |
References | P# 445,
And 2 more volumes.
And 2 more volumes.
And 2 more volumes.
And 2 more volumes.
And 2 more volumes.
And 2 more volumes.
And 2 more volumes. |
Obverse
Portrait of Alexander Hamilton facing left, center.
Treasurer's signature and Federal Reserve Seal at left.
Secretary's signature and Treasury Seal to right.
Script: Latin
Lettering: HAMILTON
FEDERAL RESERVE NOTE
THE UNITED STATES OF AMERICA
THIS NOTE IS LEGAL TENDER
FOR ALL DEBTS, PUBLIC AND PRIVATE
WASHINGTON, D.C.
TEN DOLLARS
Reverse
U.S. Treasury Building.
Script: Latin
Lettering: U.S. TREASURY
THE UNITED STATES OF AMERICA
IN GOD WE TRUST
TEN DOLLARS
Signatures
Kathryn O'Hay Granahan (KOG) | Treasurer of the United States | |
Clarence Douglas Dillon (CDD) | Secretary of the Treasury | |
Henry Hamill Fowler (HHF) | Secretary of the Treasury | |
Dorothy Andrews Elston (DAE) | Treasurer of the United States | |
David Matthew Kennedy (DMK) | Secretary of the Treasury | |
Dorothy Andrews Elston-Kabis (DAK) | Treasurer of the United States | |
John Bowden Connally (JBC) | Secretary of the Treasury | |
Romana Acosta Banuelos (RAB) | Treasurer of the United States | |
George Pratt Shultz (GPS) | Secretary of the Treasury | |
Francine Irving Neff (FIN) | Treasurer of the United States | |
William Edward Simon (WES) | Secretary of the Treasury | |
Azie Taylor Morton (ATM) | Treasurer of the United States | |
Werner Michael Blumenthal (WMB) | Secretary of the Treasury | |
George William Miller (GWM) | Secretary of the Treasury | |
Angela Marie Buchanan (AMB) | Treasurer of the United States | |
Donald Thomas Regan (DTR) | Secretary of the Treasury | |
Katherine Davalos Ortega (KDO) | Treasurer of the United States | |
James Addison Baker (JAB) | Secretary of the Treasury | |
Catalina Vasquez Villalpando (CVV) | Treasurer of the United States | |
Nicholas Frederick Brady (NFB) | Secretary of the Treasury |
Printer
Bureau of Engraving and Printing, United States (1862-date)See also
- Politician
-
5 Dollars (Federal Reserve Note; small portrait)
-
10 Dollars (Federal Reserve Note; small portrait; with security thread)
-
20 Dollars (Federal Reserve Note; small portrait)
-
50 Dollars (Federal Reserve Note; small portrait)
-
100 Dollars (Federal Reserve Note; small portrait)
Manage my collection
Please sign in or create an account to manage your collection.
Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | KOG, CDD | P#445a. Series 1963 - A (Boston) | ||||||||||||
1963 | KOG, CDD | P#445a. Series 1963 - B (New York) | ||||||||||||
1963 | KOG, CDD | P#445a. Series 1963 - C (Philadelphia) | ||||||||||||
1963 | KOG, CDD | P#445a. Series 1963 - D (Cleveland) | ||||||||||||
1963 | KOG, CDD | P#445a. Series 1963 - E (Richmond) | ||||||||||||
1963 | KOG, CDD | P#445a. Series 1963 - F (Atlanta) | ||||||||||||
1963 | KOG, CDD | P#445a. Series 1963 - G (Chicago) | ||||||||||||
1963 | KOG, CDD | P#445a. Series 1963 - G (Chicago) *star/replacement | ||||||||||||
1963 | KOG, CDD | P#445a. Series 1963 - H (St. Louis) | ||||||||||||
1963 | KOG, CDD | P#445a. Series 1963 - I (Minneapolis) | ||||||||||||
1963 | KOG, CDD | P#445a. Series 1963 - J (Kansas City) | ||||||||||||
1963 | KOG, CDD | P#445a. Series 1963 - K (Dallas) | ||||||||||||
1963 | KOG, CDD | P#445a. Series 1963 - L (San Francisco) | ||||||||||||
1963 | KOG, HHF | P#445b. Series 1963A - A (Boston) | ||||||||||||
1963 | KOG, HHF | P#445b. Series 1963A - B (New York) | ||||||||||||
1963 | KOG, HHF | P#445b. Series 1963A - C (Philadelphia) | ||||||||||||
1963 | KOG, HHF | P#445b. Series 1963A - C (Philadelphia) *star/replacement | ||||||||||||
1963 | KOG, HHF | P#445b. Series 1963A - D (Cleveland) | ||||||||||||
1963 | KOG, HHF | P#445b. Series 1963A - E (Richmond) | ||||||||||||
1963 | KOG, HHF | P#445b. Series 1963A - F (Atlanta) | ||||||||||||
1963 | KOG, HHF | P#445b. Series 1963A - G (Chicago) | ||||||||||||
1963 | KOG, HHF | P#445b. Series 1963A - H (St. Louis) | ||||||||||||
1963 | KOG, HHF | P#445b. Series 1963A - J (Kansas City) | ||||||||||||
1963 | KOG, HHF | P#445b. Series 1963A - K (Dallas) | ||||||||||||
1963 | KOG, HHF | P#445b. Series 1963A - L (San Francisco) | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - A (Boston) | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - B (New York) | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - B (New York) *star/replacement | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - C (Philadelphia) | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - D (Cleveland) | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - E (Richmond) | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - F (Atlanta) | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - G (Chicago) | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - H (St. Louis) | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - I (Minneapolis) | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - J (Kansas City) | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - K (Dallas) | ||||||||||||
1969 | DAE, DMK | P#451. Series 1969 - L (San Francisco) | ||||||||||||
1969 | DAK, JBC | P#451a. Series 1969A - A (Boston) | ||||||||||||
1969 | DAK, JBC | P#451a. Series 1969A - B (New York) | ||||||||||||
1969 | DAK, JBC | P#451a. Series 1969A - C (Philadelphia) | ||||||||||||
1969 | DAK, JBC | P#451a. Series 1969A - D (Cleveland) | ||||||||||||
1969 | DAK, JBC | P#451a. Series 1969A - E (Richmond) | ||||||||||||
1969 | DAK, JBC | P#451a. Series 1969A - F (Atlanta) | ||||||||||||
1969 | DAK, JBC | P#451a. Series 1969A - G (Chicago) | ||||||||||||
1969 | DAK, JBC | P#451a. Series 1969A - H (St. Louis) | ||||||||||||
1969 | DAK, JBC | P#451a. Series 1969A - I (Minneapolis) | ||||||||||||
1969 | DAK, JBC | P#451a. Series 1969A - J (Kansas City) | ||||||||||||
1969 | DAK, JBC | P#451a. Series 1969A - K (Dallas) | ||||||||||||
1969 | DAK, JBC | P#451a. Series 1969A - L (San Francisco) | ||||||||||||
1969 | RAB, JBC | P#451b. Series 1969B - A (Boston) | ||||||||||||
1969 | RAB, JBC | P#451b. Series 1969B - B (New York) | ||||||||||||
1969 | RAB, JBC | P#451b. Series 1969B - C (Philadelphia) | ||||||||||||
1969 | RAB, JBC | P#451b. Series 1969B - D (Cleveland) | ||||||||||||
1969 | RAB, JBC | P#451b. Series 1969B - E (Richmond) | ||||||||||||
1969 | RAB, JBC | P#451b. Series 1969B - F (Atlanta) | ||||||||||||
1969 | RAB, JBC | P#451b. Series 1969B - G (Chicago) | ||||||||||||
1969 | RAB, JBC | P#451b. Series 1969B - H (St. Louis) | ||||||||||||
1969 | RAB, JBC | P#451b. Series 1969B - I (Minneapolis) | ||||||||||||
1969 | RAB, JBC | P#451b. Series 1969B - J (Kansas City) | ||||||||||||
1969 | RAB, JBC | P#451b. Series 1969B - K (Dallas) | ||||||||||||
1969 | RAB, JBC | P#451b. Series 1969B - L (San Francisco) | ||||||||||||
1969 | RAB, GPS | P#451c. Series 1969C - A (Boston) | ||||||||||||
1969 | RAB, GPS | P#451c. Series 1969C - B (New York) | ||||||||||||
1969 | RAB, GPS | P#451c. Series 1969C - C (Philadelphia) | ||||||||||||
1969 | RAB, GPS | P#451c. Series 1969C - D (Cleveland) | ||||||||||||
1969 | RAB, GPS | P#451c. Series 1969C - E (Richmond) | ||||||||||||
1969 | RAB, GPS | P#451c. Series 1969C - F (Atlanta) | ||||||||||||
1969 | RAB, GPS | P#451c. Series 1969C - G (Chicago) | ||||||||||||
1969 | RAB, GPS | P#451c. Series 1969C - H (St. Louis) | ||||||||||||
1969 | RAB, GPS | P#451c. Series 1969C - I (Minneapolis) | ||||||||||||
1969 | RAB, GPS | P#451c. Series 1969C - J (Kansas City) | ||||||||||||
1969 | RAB, GPS | P#451c. Series 1969C - K (Dallas) | ||||||||||||
1969 | RAB, GPS | P#451c. Series 1969C - L (San Francisco) | ||||||||||||
1974 | FIN, WES | 104 480 000 | P#457. Series 1974 - A (Boston) | |||||||||||
1974 | FIN, WES | 1 888 000 | P#457. Series 1974 - A (Boston) *star/replacement | |||||||||||
1974 | FIN, WES | 239 040 000 | P#457. Series 1974 - B (New York) | |||||||||||
1974 | FIN, WES | 4 032 000 | P#457. Series 1974 - B (New York) *star/replacement | |||||||||||
1974 | FIN, WES | 69 280 000 | P#457. Series 1974 - C (Philadelphia) | |||||||||||
1974 | FIN, WES | 2 400 000 | P#457. Series 1974 - C (Philadelphia) *star/replacement | |||||||||||
1974 | FIN, WES | 82 080 000 | P#457. Series 1974 - D (Cleveland) | |||||||||||
1974 | FIN, WES | 1 760 000 | P#457. Series 1974 - D (Cleveland) *star/replacement | |||||||||||
1974 | FIN, WES | 105 760 000 | P#457. Series 1974 - E (Richmond) | |||||||||||
1974 | FIN, WES | 3 040 000 | P#457. Series 1974 - E (Richmond) *star/replacement | |||||||||||
1974 | FIN, WES | 75 520 000 | P#457. Series 1974 - F (Atlanta) | |||||||||||
1974 | FIN, WES | 3 200 000 | P#457. Series 1974 - F (Atlanta) *star/replacement | |||||||||||
1974 | FIN, WES | 3 200 000 | P#457. Series 1974 - G (Chicago) | |||||||||||
1974 | FIN, WES | 4 352 000 | P#457. Series 1974 - G (Chicago) *star/replacement | |||||||||||
1974 | FIN, WES | 46 240 000 | P#457. Series 1974 - H (St. Louis) | |||||||||||
1974 | FIN, WES | 1 120 000 | P#457. Series 1974 - H (St. Louis) *star/replacement | |||||||||||
1974 | FIN, WES | 27 520 000 | P#457. Series 1974 - I (Minneapolis) | |||||||||||
1974 | FIN, WES | 1 024 000 | P#457. Series 1974 - I (Minneapolis) *star/replacement | |||||||||||
1974 | FIN, WES | 24 320 000 | P#457. Series 1974 - J (Kansas City) | |||||||||||
1974 | FIN, WES | 640 000 | P#457. Series 1974 - J (Kansas City) *star/replacement | |||||||||||
1974 | FIN, WES | 39 840 000 | P#457. Series 1974 - K (Dallas) | |||||||||||
1974 | FIN, WES | 1 760 000 | P#457. Series 1974 - K (Dallas) *star/replacement | |||||||||||
1974 | FIN, WES | 70 560 000 | P#457. Series 1974 - L (San Francisco) | |||||||||||
1974 | FIN, WES | 1 760 000 | P#457. Series 1974 - L (San Francisco) *star/replacement | |||||||||||
1977 | ATM, WMB | 96 640 000 | P#464a. Series 1977 - A (Boston) | |||||||||||
1977 | ATM, WMB | 2 688 000 | P#464a. Series 1977 - A (Boston) *star/replacement | |||||||||||
1977 | ATM, WMB | 277 120 000 | P#464a. Series 1977 - B (New York) | |||||||||||
1977 | ATM, WMB | 7 296 000 | P#464a. Series 1977 - B (New York) *star/replacement | |||||||||||
1977 | ATM, WMB | 83 200 000 | P#464a. Series 1977 - C (Philadelphia) | |||||||||||
1977 | ATM, WMB | 896 000 | P#464a. Series 1977 - C (Philadelphia) *star/replacement | |||||||||||
1977 | ATM, WMB | 83 200 000 | P#464a. Series 1977 - D (Cleveland) | |||||||||||
1977 | ATM, WMB | 768 000 | P#464a. Series 1977 - D (Cleveland) *star/replacement | |||||||||||
1977 | ATM, WMB | 71 040 000 | P#464a. Series 1977 - E (Richmond) | |||||||||||
1977 | ATM, WMB | 2 304 000 | P#464a. Series 1977 - E (Richmond) *star/replacement | |||||||||||
1977 | ATM, WMB | 88 960 000 | P#464a. Series 1977 - F (Atlanta) | |||||||||||
1977 | ATM, WMB | 1 536 000 | P#464a. Series 1977 - F (Atlanta) *star/replacement | |||||||||||
1977 | ATM, WMB | 174 720 000 | P#464a. Series 1977 - G (Chicago) | |||||||||||
1977 | ATM, WMB | 3 968 000 | P#464a. Series 1977 - G (Chicago) *star/replacement | |||||||||||
1977 | ATM, WMB | 46 720 000 | P#464a. Series 1977 - H (St. Louis) | |||||||||||
1977 | ATM, WMB | 896 000 | P#464a. Series 1977 - H (St. Louis) *star/replacement | |||||||||||
1977 | ATM, WMB | 10 240 000 | P#464a. Series 1977 - I (Minneapolis) | |||||||||||
1977 | ATM, WMB | 256 000 | P#464a. Series 1977 - I (Minneapolis) *star/replacement | |||||||||||
1977 | ATM, WMB | 50 560 000 | P#464a. Series 1977 - J (Kansas City) | |||||||||||
1977 | ATM, WMB | 1 024 000 | P#464a. Series 1977 - J (Kansas City) *star/replacement | |||||||||||
1977 | ATM, WMB | 53 760 000 | P#464a. Series 1977 - K (Dallas) | |||||||||||
1977 | ATM, WMB | 640 000 | P#464a. Series 1977 - K (Dallas) *star/replacement | |||||||||||
1977 | ATM, WMB | 73 600 000 | P#464a. Series 1977 - L (San Francisco) | |||||||||||
1977 | ATM, WMB | 1 792 000 | P#464a. Series 1977 - L (San Francisco) *star/replacement | |||||||||||
1977 | ATM, GWM | 83 840 000 | P#464b. Series 1977A - A (Boston) | |||||||||||
1977 | ATM, GWM | 1 792 000 | P#464b. Series 1977A - A (Boston) *star/replacement | |||||||||||
1977 | ATM, GWM | 252 800 000 | P#464b. Series 1977A - B (New York) | |||||||||||
1977 | ATM, GWM | 6 016 000 | P#464b. Series 1977A - B (New York) *star/replacement | |||||||||||
1977 | ATM, GWM | 96 000 000 | P#464b. Series 1977A - C (Philadelphia) | |||||||||||
1977 | ATM, GWM | 2 048 000 | P#464b. Series 1977A - C (Philadelphia) *star/replacement | |||||||||||
1977 | ATM, GWM | 60 160 000 | P#464b. Series 1977A - D (Cleveland) | |||||||||||
1977 | ATM, GWM | 2 176 000 | P#464b. Series 1977A - D (Cleveland) *star/replacement | |||||||||||
1977 | ATM, GWM | 113 280 000 | P#464b. Series 1977A - E (Richmond) | |||||||||||
1977 | ATM, GWM | 3 072 000 | P#464b. Series 1977A - E (Richmond) *star/replacement | |||||||||||
1977 | ATM, GWM | 49 280 000 | P#464b. Series 1977A - F (Atlanta) | |||||||||||
1977 | ATM, GWM | 1 024 000 | P#464b. Series 1977A - F (Atlanta) *star/replacement | |||||||||||
1977 | ATM, GWM | 122 240 000 | P#464b. Series 1977A - G (Chicago) | |||||||||||
1977 | ATM, GWM | 3 200 000 | P#464b. Series 1977A - G (Chicago) *star/replacement | |||||||||||
1977 | ATM, GWM | 27 520 000 | P#464b. Series 1977A - H (St. Louis) | |||||||||||
1977 | ATM, GWM | 768 000 | P#464b. Series 1977A - H (St. Louis) *star/replacement | |||||||||||
1977 | ATM, GWM | 7 680 000 | P#464b. Series 1977A - I (Minneapolis) | |||||||||||
1977 | ATM, GWM | 128 000 | P#464b. Series 1977A - I (Minneapolis) *star/replacement | |||||||||||
1977 | ATM, GWM | 60 160 000 | P#464b. Series 1977A - J (Kansas City) | |||||||||||
1977 | ATM, GWM | 2 048 000 | P#464b. Series 1977A - J (Kansas City) *star/replacement | |||||||||||
1977 | ATM, GWM | 60 160 000 | P#464b. Series 1977A - K (Dallas) | |||||||||||
1977 | ATM, GWM | 3 712 000 | P#464b. Series 1977A - K (Dallas) *star/replacement | |||||||||||
1977 | ATM, GWM | 68 480 000 | P#464b. Series 1977A - L (San Francisco) | |||||||||||
1977 | ATM, GWM | 2 048 000 | P#464b. Series 1977A - L (San Francisco) *star/replacement | |||||||||||
1981 | AMB, DTR | 172 160 000 | P#470a. Series 1981 - A (Boston) | |||||||||||
1981 | AMB, DTR | 1 280 000 | P#470a. Series 1981 - A (Boston) *star/replacement | |||||||||||
1981 | AMB, DTR | 400 640 000 | P#470a. Series 1981 - B (New York) | |||||||||||
1981 | AMB, DTR | 1 920 000 | P#470a. Series 1981 - B (New York) *star/replacement | |||||||||||
1981 | AMB, DTR | 94 720 000 | P#470a. Series 1981 - C (Philadelphia) | |||||||||||
1981 | AMB, DTR | 384 000 | P#470a. Series 1981 - C (Philadelphia) *star/replacement | |||||||||||
1981 | AMB, DTR | 68 480 000 | P#470a. Series 1981 - D (Cleveland) | |||||||||||
1981 | AMB, DTR | 896 000 | P#470a. Series 1981 - D (Cleveland) *star/replacement | |||||||||||
1981 | AMB, DTR | 122 880 000 | P#470a. Series 1981 - E (Richmond) | |||||||||||
1981 | AMB, DTR | 2 576 000 | P#470a. Series 1981 - E (Richmond) *star/replacement | |||||||||||
1981 | AMB, DTR | 72 960 000 | P#470a. Series 1981 - F (Atlanta) | |||||||||||
1981 | AMB, DTR | 1 536 000 | P#470a. Series 1981 - F (Atlanta) *star/replacement | |||||||||||
1981 | AMB, DTR | 179 840 000 | P#470a. Series 1981 - G (Chicago) | |||||||||||
1981 | AMB, DTR | 1 280 000 | P#470a. Series 1981 - G (Chicago) *star/replacement | |||||||||||
1981 | AMB, DTR | 55 680 000 | P#470a. Series 1981 - H (St. Louis) | |||||||||||
1981 | AMB, DTR | 23 680 000 | P#470a. Series 1981 - I (Minneapolis) | |||||||||||
1981 | AMB, DTR | 256 000 | P#470a. Series 1981 - I (Minneapolis) *star/replacement | |||||||||||
1981 | AMB, DTR | 53 120 000 | P#470a. Series 1981 - J (Kansas City) | |||||||||||
1981 | AMB, DTR | 50 560 000 | P#470a. Series 1981 - K (Dallas) | |||||||||||
1981 | AMB, DTR | 144 000 000 | P#470a. Series 1981 - L (San Francisco) | |||||||||||
1981 | AMB, DTR | 1 280 000 | P#470a. Series 1981 - L (San Francisco) *star/replacement | |||||||||||
1981 | KDO, DTR | 112 000 000 | P#470b. Series 1981A - A (Boston) | |||||||||||
1981 | KDO, DTR | 259 200 000 | P#470b. Series 1981A - B (New York) | |||||||||||
1981 | KDO, DTR | 768 000 | P#470b. Series 1981A - B (New York) *star/replacement | |||||||||||
1981 | KDO, DTR | 48 000 000 | P#470b. Series 1981A - C (Philadelphia) | |||||||||||
1981 | KDO, DTR | 80 000 000 | P#470b. Series 1981A - D (Cleveland) | |||||||||||
1981 | KDO, DTR | 92 800 000 | P#470b. Series 1981A - E (Richmond) | |||||||||||
1981 | KDO, DTR | 3 200 000 | P#470b. Series 1981A - E (Richmond) *star/replacement | |||||||||||
1981 | KDO, DTR | 83 200 000 | P#470b. Series 1981A - F (Atlanta) | |||||||||||
1981 | KDO, DTR | 6 400 000 | P#470b. Series 1981A - F (Atlanta) *star/replacement | |||||||||||
1981 | KDO, DTR | 99 200 000 | P#470b. Series 1981A - G (Chicago) | |||||||||||
1981 | KDO, DTR | 25 600 000 | P#470b. Series 1981A - H (St. Louis) | |||||||||||
1981 | KDO, DTR | 19 200 000 | P#470b. Series 1981A - I (Minneapolis) | |||||||||||
1981 | KDO, DTR | 48 000 000 | P#470b. Series 1981A - J (Kansas City) | |||||||||||
1981 | KDO, DTR | 48 000 000 | P#470b. Series 1981A - K (Dallas) | |||||||||||
1981 | KDO, DTR | 115 200 000 | P#470b. Series 1981A - L (San Francisco) | |||||||||||
1985 | KDO, JAB | 380 800 000 | $ 9.90 | P#476. Series 1985 - A (Boston) | ||||||||||
1985 | KDO, JAB | 7 296 000 | P#476. Series 1985 - A (Boston) *star/replacement | |||||||||||
1985 | KDO, JAB | 1 027 200 000 | P#476. Series 1985 - B (New York) | |||||||||||
1985 | KDO, JAB | 2 560 000 | P#476. Series 1985 - B (New York) *star/replacement | |||||||||||
1985 | KDO, JAB | 163 200 000 | P#476. Series 1985 - C (Philadelphia) | |||||||||||
1985 | KDO, JAB | 304 000 000 | P#476. Series 1985 - D (Cleveland) | |||||||||||
1985 | KDO, JAB | 2 688 000 | P#476. Series 1985 - D (Cleveland) *star/replacement | |||||||||||
1985 | KDO, JAB | 211 200 000 | P#476. Series 1985 - E (Richmond) | |||||||||||
1985 | KDO, JAB | 297 600 000 | P#476. Series 1985 - F (Atlanta) | |||||||||||
1985 | KDO, JAB | 384 000 | P#476. Series 1985 - F (Atlanta) *star/replacement | |||||||||||
1985 | KDO, JAB | 358 400 000 | P#476. Series 1985 - G (Chicago) | |||||||||||
1985 | KDO, JAB | 131 200 000 | P#476. Series 1985 - H (St. Louis) | |||||||||||
1985 | KDO, JAB | 3 200 000 | P#476. Series 1985 - H (St. Louis) *star/replacement | |||||||||||
1985 | KDO, JAB | 64 000 000 | P#476. Series 1985 - I (Minneapolis) | |||||||||||
1985 | KDO, JAB | 86 400 000 | P#476. Series 1985 - J (Kansas City) | |||||||||||
1985 | KDO, JAB | 115 200 000 | P#476. Series 1985 - K (Dallas) | |||||||||||
1985 | KDO, JAB | 3 136 000 | P#476. Series 1985 - K (Dallas) *star/replacement | |||||||||||
1985 | KDO, JAB | 304 000 000 | P#476. Series 1985 - L (San Francisco) | |||||||||||
1985 | KDO, JAB | 2 688 000 | P#476. Series 1985 - L (San Francisco) *star/replacement | |||||||||||
1988 | CVV, NFB | 198 400 000 | P#482. Series 1988A - A (Boston) | |||||||||||
1988 | CVV, NFB | 5 120 000 | P#482. Series 1988A - A (Boston) *star/replacement | |||||||||||
1988 | CVV, NFB | 352 000 000 | P#482. Series 1988A - B (New York) | |||||||||||
1988 | CVV, NFB | 2 688 000 | P#482. Series 1988A - B (New York) *star/replacement | |||||||||||
1988 | CVV, NFB | 57 600 000 | P#482. Series 1988A - C (Philadelphia) | |||||||||||
1988 | CVV, NFB | 128 000 000 | P#482. Series 1988A - D (Cleveland) | |||||||||||
1988 | CVV, NFB | 3 200 000 | P#482. Series 1988A - D (Cleveland) *star/replacement | |||||||||||
1988 | CVV, NFB | 102 400 000 | P#482. Series 1988A - E (Richmond) | |||||||||||
1988 | CVV, NFB | 236 800 000 | P#482. Series 1988A - F (Atlanta) | |||||||||||
1988 | CVV, NFB | 262 400 000 | P#482. Series 1988A - G (Chicago) | |||||||||||
1988 | CVV, NFB | 70 400 000 | P#482. Series 1988A - H (St. Louis) | |||||||||||
1988 | CVV, NFB | 19 200 000 | P#482. Series 1988A - I (Minneapolis) | |||||||||||
1988 | CVV, NFB | 51 200 000 | P#482. Series 1988A - J (Kansas City) | |||||||||||
1988 | CVV, NFB | 115 200 000 | P#482. Series 1988A - K (Dallas) | |||||||||||
1988 | CVV, NFB | 217 600 000 | P#482. Series 1988A - L (San Francisco) | |||||||||||
1988 | CVV, NFB | 2 560 000 | P#482. Series 1988A - L (San Francisco) *star/replacement |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Get this banknote
Members from this site want to exchange it: gonparper, edl, Iftikhar Ali, Donnie333, SK77, Ajax2015
Feedback: (×272)
Country: Spain
Languages:
Feedback: none
Country: United States
Languages:
Feedback: none
Country: Pakistan
Languages:
Feedback: none
Country: United States
Languages:
Feedback: none
Country: United States
Languages:
Feedback: none
Country: United States
Languages:
» See the details of the banknotes available for swap
Numista Rarity index: 24
This index is based on the data of Numista members collections. It ranges from 0 to 100, 0 meaning a very common coin or banknote and 100 meaning a rare coin or banknote among Numista members.
Past sales
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
| Katz Auction 76 Lot 2553 ![]() | 28 Jan 2023 | Undetermined | XF | USD 14.15 (EUR 13.00) (+ buyer's premium) |
© Katz Coins Notes & Supplies Corp. | |||||
| Katz Auction 64 Lot 3243 ![]() | 17 Aug 2022 | Undetermined | XF | USD 11.97 (EUR 11.00) (+ buyer's premium) |
© Katz Coins Notes & Supplies Corp. | |||||
| Katz Auction 62 Lot 1903 ![]() | 21 Jun 2022 | Undetermined | XF | USD 13.06 (EUR 12.00) (+ buyer's premium) |
© Katz Coins Notes & Supplies Corp. |
Related forum discussions
- US duplicate years
Discuss or ask a question
Contribute to the catalogue
Modify or add data on this pageRegister a past auction sale
Register an example of this type
Duplicate this page